Branch out and explore some new trails. There are plenty of options here in New England. From “mom-and-pop” to sprawling resorts to windswept steeps, it’s all here. A few “tickler” stats are provided. Click on “SKI…” to check out the real deal at the mountain website.
VERMONT
3, 050′ vert — 155 trails — 21 lifts
2,200′ vert — 121 trails — 20 lifts
1,700′ vert — 86 trails — 20 lifts
2,002′ vert; 97 trails; 12 lifts
2,600′ vert; 111 trails; 16 lifts
1,333′ vert; 47 trails; 9 lifts
2,360′ vert; 115 trails; 13 lifts
2,610′ vert; 78 trails; 8 lifts
1,703′ vert; 71 trails; 6 lifts
1,500′ vert; 43 trails; 4 lifts
2,152′ vert; 78 trails; 9 lifts
2,037′ vert; 45 trails; 5 lifts
2,011′ vert; 50 trails; 6 lifts
1,967′ vert; 57 trails; 7 lifts
1,050′ vert; 17 trails; 3 lifts
NEW HAMPSHIRE
2,100′ vert; 61 trails; 12 lifts
2,202′ vert; 60 trails; 11 lifts
1,500′ vert; 97 trails; 10 lifts
1,400′ vert; 55 trails; 7 lifts
1,510′ vert; 66 trails; 10 lifts
1,250′ vert; 56 trails; 7 lifts
1,016′ vert; 25 trails; 5 lifts
1,100′ vert; 45 trails; 5 lifts
1,200′ vert; 57 trails; 7 lifts
2,180′ vert; 97 trails; 11 lifts
2,112′ vert; 48 trails; 5 lifts
1,750′ vert; 68 trails; 10 lifts
MAINE
2,340′ vert; 135 trails; 15 lifts
2,820′ vert; 162 trails; 13 lifts
980′ vert; 35 trails; 2 lifts
1,150′ vert; 45 trails; 5 lifts
1,150′ vert; 54 trails; 5 lifts
1,350′ vert; 43 trails; 5 lifts
MASSACHUSETTS
1,180′ vert; 52 trails; 6 lifts
1,150′ vert; 45 trails; 9 lifts
1,000′ vert; 22 trails; 8 lifts
CONNECTICUT
650′ vert; 26 trails; 8 lifts
625′ vert; 16 trails; 5 lifts
300′ vert; 12 trails; 5 lifts
550′ vert; 19 trails; 5 lifts
425′ vert; 14 trails; 7 lifts
RHODE ISLAND
245′ vert; 12 trails; 4 lifts